DIAMONDBACK Division 1 | SALE
DIAMONDBACK Division 1 | SALE - Blue / SM is backordered and will ship as soon as it is back in stock.
- Description
- Geometry
- Specifications
Get rad in the city with the Division 1! Ready to commute, meet friends for a beer, or ride home from a show, the Division 1 is up for the challenges of street riding. There is no such thing as a predictable surface when it comes to riding in the city. You encounter countless obstacles from potholes and manhole covers to train tracks, curbs, grates, and everything in between. The Division 1 is the bike that can handle it all. Like a mountain bike made for the city, this is the ultimate multiuse machine. Plus, it’s fast and clean. Designed with a lightweight aluminum frame and fork, the Division 1 is light enough to lift up steep stairs to an apartment but durable enough for hardcore city use. Featuring a single cog up front, 8 gears, and mechanical disc brakes, this bike is smooth-shifting and low-maintenance with serious braking power for wet and dirty conditions. Big all-terrain tires roll over almost anything in their path. Take your mountain bike skills to the street with this do-it-all ride.
Frame Size | SM/15 5'4" - 5'7" | MD/17 5'7"- 5'10" | LG/19 5'10" - 6'1" | XL/21 6'1" - 6'4" |
---|---|---|---|---|
Rider Height | - | - | - | - |
Bike Stand Over Height | 694.0 mm | 737.0 mm | 778.0 mm | 818.0 mm |
Bike Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm | 530.0 mm |
Bike Top Tube Length | 565.0 mm | 595.0 mm | 610.0 mm | 625.0 mm |
Bike Head Tube Length | 120.0 mm | 145.0 mm | 170.0 mm | 195.0 mm |
Bike Head Angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
Bike Seat Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1043.0 mm | 1074.0 mm | 1090.0 mm | 1107.0 mm |
Bike Chain Stay Length | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
Bike Fork Offset | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
Bike Bb Height | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm |
Bike Bb Drop | 67.5 mm | 67.5 mm | 67.5 mm | 67.5 mm |
Bike Stem Length | 70.0 mm | 70.0 mm | 80.0 mm | 80.0 mm |
Bike Handlebar Width | 680.0 mm | 680.0 mm | 700.0 mm | 700.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 550.0 mm | 573.0 mm | 597.0 mm | 620.0 mm |
Bike Reach | 396.0 mm | 419.0 mm | 427.0 mm | 435.0 mm |
Bike Fork Length | 410 mm | 410 mm | 410 mm | 410 mm |
Bike Frame Custom Formed AL-6061 Heat Treated Aluminum 27.5 City Sport Geometry
Bike Rear Derailleur Shimano Acera M360
Bike Brakes Tektro MD-M300 Mechanical Disc with 160mm Rotors