Diamondback Metric 1 | In-Stock Now
- Black
- MD
- LG
Diamondback Metric 1 | In-Stock Now - Black / LG is backordered and will ship as soon as it is back in stock.
- Description
- Geometry
- Specifications
Riding the line between a lightweight, nimble road bike for speed and a mountain bike for sturdy, stable handling in a more upright position, the Metric 1 makes a great city bike or commuter bike. Whether you are looking for a fun ride down the local greenway or through the city on your way to work, the Metric 1 is your perfect companion. The 700c wheels and custom alloy frame keep the ride quick and efficient while flat handlebars give you that mountain bike stability. This all-around street bike offers fast and smooth 35c tires that are wide enough to tackle any obstacles the pavement throws at you. With a Shimano Acera 8 speed drivetrain, rack and fender mounts, and strong double wall wheels, you’ll always be equipped for your next adventure.
Frame Size | SM 5'4" - 5'7" | MD 5'7"-5'10" | LG 5'10" - 6'1" | XL 6'1" - 6'4" |
---|---|---|---|---|
Rider Height | - | - | - | - |
Bike Stand Over Height | 689.0 mm | 720.0 mm | 770.0 mm | 799.0 mm |
Bike Seat Tube Length | 380.0 mm | 425.0 mm | 490.0 mm | 525.0 mm |
Bike Top Tube Length | 545.0 mm | 555.0 mm | 570.0 mm | 585.0 mm |
Bike Head Tube Length | 120.0 mm | 135.0 mm | 150.0 mm | 175.0 mm |
Bike Head Angle | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° |
Bike Seat Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1008.0 mm | 1029.0 mm | 1050.0 mm | 1071.0 mm |
Bike Chain Stay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Bike Fork Offset | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
Bike Bb Height | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
Bike Bb Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
Bike Stem Length | 75.0 mm | 90.0 mm | 90.0 mm | 105.0 mm |
Bike Handlebar Width | 620.0 mm | 620.0 mm | 620.0 mm | 620.0 mm |
Bike Crank Length | 170.0 mm | 170.0 mm | 170.0 mm | 170.0 mm |
Bike Seat Post Length | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm |
Bike Stack | 545.0 mm | 559.0 mm | 573.0 mm | 599.0 mm |
Bike Reach | 378.0 mm | 384.0 mm | 395.0 mm | 402.0 mm |
Bike Fork Length | 398 mm | 398 mm | 398 mm | 398 mm |
Bike Frame Custom Formed AL-6061 Heat Treated Aluminum Aluminum Tubing 700c Sport Fitness Geometry
Bike Front Derailleur Shimano Tourney TY710, Top Swing, Dual Pull
Bike Rear Derailleur Shimano Acera M360 8 Speed
Bike Brakes Tektro 837, Aluminum V-Brake