Pulse Endurance Sports
Cervelo Soloist Force eTap AXS
-
Sale
- Regular price $6,800.00
The new Soloist is designed for the week-in, week-out rider and racer who can only justify one high-performance bike. It balances light weight and aerodynamic advantages to deliver a bike that really is 'just right'. Soloist comes in a hair lighter than S5, but significantly more aerodynamic than R5, and borrows the threaded bottom bracket standard you find on the R5-CX. It’s a race bike that can accommodate mechanical and electronic shifting, can hammer out the training miles in all weather, and yet still has the chops to leap off the front at that decisive moment. That’s the Soloist.
Fork | Cervélo All-Carbon, Tapered Soloist Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP27 Carbon |
Left Shifter/Brake | SRAM Force AXS, 12 speed |
Right Shifter/Brake | SRAM Force AXS, 12 speed |
Rear Derailleur | SRAM Force AXS, 12 speed |
Front Derailleur | SRAM Force AXS, 12 speed |
Brake Calipers | SRAM Force |
Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Crankset | SRAM Force AXS, 48/35T, DUB, with power meter |
Bottom Bracket | SRAM DUB, T47 BBright |
Handlebar | Cervélo AB07 Alloy, 31.8mm clamp |
Stem | Cervélo ST36 Alloy |
Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Manganese |
Cassette | SRAM Force, 10-33, 12 Speed |
Chain | SRAM Force, 12 speed |
Front Wheel | Reserve 40, 25.5mm IW, Zipp 76, 24H, centerlock, tubeless compatible |
Rear Wheel | Reserve 44, 25mm IW, Zipp 176,12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
Soloist Force eTap AXS Geometry (measurements are in mm)
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
BB Drop | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
Head Tube Length | 86 | 106 | 130 | 156 | 184 | 211 |
Front Center | 574 | 576 | 578 | 595 | 611 | 628 |
Chain stay length | 410 | 410 | 410 | 410 | 410 | 410 |
Wheel base | 972 | 974 | 977 | 994 | 1011 | 1028 |
Stand Over Height | 708 | 748 | 774 | 798 | 824 | 848 |
Stack | 491 | 515 | 540 | 565 | 590 | 615 |
Reach | 365 | 374 | 383 | 392 | 401 | 410 |
Fork Offset | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Top Tube | 516 | 532 | 548 | 565 | 581 | 598 |
The new Soloist is designed for the week-in, week-out rider and racer who can only justify one high-performance bike. It balances light weight and aerodynamic advantages to deliver a bike that really is 'just right'. Soloist comes in a hair lighter than S5, but significantly more aerodynamic than R5, and borrows the threaded bottom bracket standard you find on the R5-CX. It’s a race bike that can accommodate mechanical and electronic shifting, can hammer out the training miles in all weather, and yet still has the chops to leap off the front at that decisive moment. That’s the Soloist.
Fork | Cervélo All-Carbon, Tapered Soloist Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP27 Carbon |
Left Shifter/Brake | SRAM Force AXS, 12 speed |
Right Shifter/Brake | SRAM Force AXS, 12 speed |
Rear Derailleur | SRAM Force AXS, 12 speed |
Front Derailleur | SRAM Force AXS, 12 speed |
Brake Calipers | SRAM Force |
Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Crankset | SRAM Force AXS, 48/35T, DUB, with power meter |
Bottom Bracket | SRAM DUB, T47 BBright |
Handlebar | Cervélo AB07 Alloy, 31.8mm clamp |
Stem | Cervélo ST36 Alloy |
Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Manganese |
Cassette | SRAM Force, 10-33, 12 Speed |
Chain | SRAM Force, 12 speed |
Front Wheel | Reserve 40, 25.5mm IW, Zipp 76, 24H, centerlock, tubeless compatible |
Rear Wheel | Reserve 44, 25mm IW, Zipp 176,12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
Soloist Force eTap AXS Geometry (measurements are in mm)
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
BB Drop | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
Head Tube Length | 86 | 106 | 130 | 156 | 184 | 211 |
Front Center | 574 | 576 | 578 | 595 | 611 | 628 |
Chain stay length | 410 | 410 | 410 | 410 | 410 | 410 |
Wheel base | 972 | 974 | 977 | 994 | 1011 | 1028 |
Stand Over Height | 708 | 748 | 774 | 798 | 824 | 848 |
Stack | 491 | 515 | 540 | 565 | 590 | 615 |
Reach | 365 | 374 | 383 | 392 | 401 | 410 |
Fork Offset | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Top Tube | 516 | 532 | 548 | 565 | 581 | 598 |