Cervelo P5 Ultegra DI2 - Carbon Wheels
-
Sale
- $7,999.99
-
Regular price
$10,000.00
- This is P5 Frameset, being built up with Ultegra DI2 Grupo and includes Reserve Carbon Wheels
- Specs
- Geometry
$2000 discount is on groupset.
For the P5 we focused entirely on aero performance—within the boxes defined by the UCI, anyway. We applied years of experience in engineering the fastest aero bikes and real-world testing with our pro athletes. The result is a bike that pushes the boundaries in every way possible. We spent hours in CFD, FEA, and ISO testing and the reviews came back from our athletes: BRB.
Color | Twilight OR FIVE BLACK |
Fork | Cervélo All-Carbon, Tapered P5 Fork |
Headset | FSA IS2 1 x 1-3/8 |
Seatpost | Cervélo SP23 Carbon |
Left Shifter/Brake | Shimano Dura Ace, R9180, 12 speed |
Right Shifter/Brake | Shimano Dura Ace, R9180, 12 speed |
Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
Front Derailleur | Shimano Ultegra, R8150, 12 speed |
Brake Calipers | Shimano Ultegra |
Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed |
Bottom Bracket | FSA, BBright thread together, 24mm spindle |
Aero Basebar/Extensions | P5 CarbonBasebar/EX10 Riser/Carbon Extensions |
Saddle | Prologo Dimesnion Tri TiRox |
Cassette | Shimano Ultegra, 11-30, 12 Speed |
Chain | Shimano M8100, 12 speed |
Wheelset | Reserve Carbon |
Tire | Corsa Speed TLR G 700x25c |
P5 Ultegra Di2 Geometry (measurements are in mm)
45 | 48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Wheel Size | 650c | 700c | 700c | 700c | 700c | 700c | 700c |
Head Tube Angle | 72° | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
BB Drop | 50 | 80 | 75 | 75 | 75 | 75 | 75 |
Effective Toptube @75° Seat Tube | 497 | 513 | 533 | 551 | 570 | 587 | 604 |
Effective Toptube @79° Seat Tube | 471 | 484 | 496 | 513 | 530 | 546 | 561 |
Head Tube Length | 90 | 84 | 97 | 114 | 133 | 153 | 183 |
Front Center | 553 | 583 | 583 | 602 | 622 | 640 | 658 |
Rear Center | 399 | 399 | 399 | 399 | 399 | 399 | 399 |
Stand Over Height | 712 | 742 | 768 | 784 | 802 | 821 | 850 |
Stack | 450 | 485 | 506 | 522 | 540 | 559 | 588 |
Reach | 375 | 381 | 397 | 411 | 425 | 437 | 446 |
Fork Offset | 40 | 53 | 43 | 43 | 43 | 43 | 43 |
- This is P5 Frameset, being built up with Ultegra DI2 Grupo and includes Reserve Carbon Wheels
- Specs
- Geometry
$2000 discount is on groupset.
For the P5 we focused entirely on aero performance—within the boxes defined by the UCI, anyway. We applied years of experience in engineering the fastest aero bikes and real-world testing with our pro athletes. The result is a bike that pushes the boundaries in every way possible. We spent hours in CFD, FEA, and ISO testing and the reviews came back from our athletes: BRB.
Color | Twilight OR FIVE BLACK |
Fork | Cervélo All-Carbon, Tapered P5 Fork |
Headset | FSA IS2 1 x 1-3/8 |
Seatpost | Cervélo SP23 Carbon |
Left Shifter/Brake | Shimano Dura Ace, R9180, 12 speed |
Right Shifter/Brake | Shimano Dura Ace, R9180, 12 speed |
Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
Front Derailleur | Shimano Ultegra, R8150, 12 speed |
Brake Calipers | Shimano Ultegra |
Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed |
Bottom Bracket | FSA, BBright thread together, 24mm spindle |
Aero Basebar/Extensions | P5 CarbonBasebar/EX10 Riser/Carbon Extensions |
Saddle | Prologo Dimesnion Tri TiRox |
Cassette | Shimano Ultegra, 11-30, 12 Speed |
Chain | Shimano M8100, 12 speed |
Wheelset | Reserve Carbon |
Tire | Corsa Speed TLR G 700x25c |
P5 Ultegra Di2 Geometry (measurements are in mm)
45 | 48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Wheel Size | 650c | 700c | 700c | 700c | 700c | 700c | 700c |
Head Tube Angle | 72° | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
BB Drop | 50 | 80 | 75 | 75 | 75 | 75 | 75 |
Effective Toptube @75° Seat Tube | 497 | 513 | 533 | 551 | 570 | 587 | 604 |
Effective Toptube @79° Seat Tube | 471 | 484 | 496 | 513 | 530 | 546 | 561 |
Head Tube Length | 90 | 84 | 97 | 114 | 133 | 153 | 183 |
Front Center | 553 | 583 | 583 | 602 | 622 | 640 | 658 |
Rear Center | 399 | 399 | 399 | 399 | 399 | 399 | 399 |
Stand Over Height | 712 | 742 | 768 | 784 | 802 | 821 | 850 |
Stack | 450 | 485 | 506 | 522 | 540 | 559 | 588 |
Reach | 375 | 381 | 397 | 411 | 425 | 437 | 446 |
Fork Offset | 40 | 53 | 43 | 43 | 43 | 43 | 43 |