Pulse Endurance Sports
Cervelo Soloist 105 Di2
-
Sale
- Regular price $5,200.00
The new Soloist is designed for the week-in, week-out rider and racer who can only justify one high-performance bike. It balances light weight and aerodynamic advantages to deliver a bike that really is 'just right'. Soloist comes in a hair lighter than S5, but significantly more aerodynamic than R5, and borrows the threaded bottom bracket standard you find on the R5-CX. It’s a race bike that can accommodate mechanical and electronic shifting, can hammer out the training miles in all weather, and yet still has the chops to leap off the front at that decisive moment. That’s the Soloist.
Fork | Cervélo All-Carbon, Tapered Soloist Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP27 Carbon |
Left Shifter/Brake | Shimano 105 Di2, R7170, 12 speed |
Right Shifter/Brake | Shimano 105 Di2, R7170, 12 speed |
Rear Derailleur | Shimano 105, R7150, 12 speed |
Front Derailleur | Shimano 105, R7150, 12 speed |
Brake Calipers | Shimano 105 |
Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Crankset | Shimano FC-RS520, 50/34T, 12 Speed |
Bottom Bracket | JY BBright T47, for 24mm spindle |
Handlebar | Cervélo Alloy, 31.8mm clamp |
Stem | Cervélo ST36 Alloy |
Saddle | Selle Italia Model X SuperFlow FeC |
Cassette | Shimano 105, 11-34, 12 Speed |
Chain | Shimano M7100, 12 speed |
Wheelset | Fulcrum Racing 600 DB, 12x100(F)/142(R), 24H, 20mm IW, HG freehub, centerlock, tubeless compatible |
Soloist 105 Di2 Geometry (measurements are in mm)
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
BB Drop | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
Head Tube Length | 86 | 106 | 130 | 156 | 184 | 211 |
Front Center | 574 | 576 | 578 | 595 | 611 | 628 |
Chain stay length | 410 | 410 | 410 | 410 | 410 | 410 |
Wheel base | 972 | 974 | 977 | 994 | 1011 | 1028 |
Stand Over Height | 708 | 748 | 774 | 798 | 824 | 848 |
Stack | 491 | 515 | 540 | 565 | 590 | 615 |
Reach | 365 | 374 | 383 | 392 | 401 | 410 |
Fork Offset | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Top Tube | 516 | 532 | 548 | 565 | 581 | 598 |
The new Soloist is designed for the week-in, week-out rider and racer who can only justify one high-performance bike. It balances light weight and aerodynamic advantages to deliver a bike that really is 'just right'. Soloist comes in a hair lighter than S5, but significantly more aerodynamic than R5, and borrows the threaded bottom bracket standard you find on the R5-CX. It’s a race bike that can accommodate mechanical and electronic shifting, can hammer out the training miles in all weather, and yet still has the chops to leap off the front at that decisive moment. That’s the Soloist.
Fork | Cervélo All-Carbon, Tapered Soloist Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP27 Carbon |
Left Shifter/Brake | Shimano 105 Di2, R7170, 12 speed |
Right Shifter/Brake | Shimano 105 Di2, R7170, 12 speed |
Rear Derailleur | Shimano 105, R7150, 12 speed |
Front Derailleur | Shimano 105, R7150, 12 speed |
Brake Calipers | Shimano 105 |
Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Crankset | Shimano FC-RS520, 50/34T, 12 Speed |
Bottom Bracket | JY BBright T47, for 24mm spindle |
Handlebar | Cervélo Alloy, 31.8mm clamp |
Stem | Cervélo ST36 Alloy |
Saddle | Selle Italia Model X SuperFlow FeC |
Cassette | Shimano 105, 11-34, 12 Speed |
Chain | Shimano M7100, 12 speed |
Wheelset | Fulcrum Racing 600 DB, 12x100(F)/142(R), 24H, 20mm IW, HG freehub, centerlock, tubeless compatible |
Soloist 105 Di2 Geometry (measurements are in mm)
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
BB Drop | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
Head Tube Length | 86 | 106 | 130 | 156 | 184 | 211 |
Front Center | 574 | 576 | 578 | 595 | 611 | 628 |
Chain stay length | 410 | 410 | 410 | 410 | 410 | 410 |
Wheel base | 972 | 974 | 977 | 994 | 1011 | 1028 |
Stand Over Height | 708 | 748 | 774 | 798 | 824 | 848 |
Stack | 491 | 515 | 540 | 565 | 590 | 615 |
Reach | 365 | 374 | 383 | 392 | 401 | 410 |
Fork Offset | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Top Tube | 516 | 532 | 548 | 565 | 581 | 598 |