Pulse Endurance Sports
MSRP: $3,999.99 w/aluminum wheels or call us to upgrade to carbon wheels starting at $1,299.99
GROUPSET: Campagnolo Ekar 1x13 Gravel
WHEELSET: Fulcrum Rapid Red 900
COMPONENTS: TIGER TICR + JAGUAR XA, STANDARD SEATPOST
SADDLE: MOST saddle
Tires: Maxxis 700x40c TLR
CONTACT US FOR CURRENT STOCK, CUSTOM BUILDS AND PICK UP AND OTHER OPTIONS. IN-STORE ONLY
If you want to win a Gravel race, this is the bike for you. This is the off-road DOGMA.
The versatile GREVIL F is ready for anything. It can accommodate any kind of wheel or tyre combination, adapting to your every need, giving you the freedom to push the limits and compete with yourself.
Even off road, aerodynamics count. Every watt saved brings you closer to victory, so the GREVIL F’s design puts a major focus on aerodynamics and rigidity. If you want to triumph on every terrain, this is the bike for you. This is the off-road DOGMA.
Geometry
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
410 | 470 | 520 | 74.5 | 70.25 | 422 | 120 | 72 | 55 | 395 | 360.1 | 548.4 |
445 | 500 | 535 | 74 | 70.5 | 422 | 135 | 72 | 55 | 395 | 367.8 | 563.5 |
475 | 530 | 547 | 73.75 | 70.75 | 422 | 155 | 67 | 55 | 395 | 374.4 | 578.4 |
500 | 550 | 560 | 73.5 | 71.75 | 425 | 165 | 67 | 50 | 395 | 382 | 593.5 |
520 | 575 | 577 | 73 | 72 | 425 | 180 | 67 | 50 | 395 | 389.7 | 608.8 |
550 | 600 | 597 | 72.5 | 72.25 | 425 | 200 | 67 | 50 | 395 | 398.5 | 628.8 |
CONTACT US FOR DELIVERY OPTIONS
MSRP: $3,999.99 w/aluminum wheels or call us to upgrade to carbon wheels starting at $1,299.99
GROUPSET: Campagnolo Ekar 1x13 Gravel
WHEELSET: Fulcrum Rapid Red 900
COMPONENTS: TIGER TICR + JAGUAR XA, STANDARD SEATPOST
SADDLE: MOST saddle
Tires: Maxxis 700x40c TLR
CONTACT US FOR CURRENT STOCK, CUSTOM BUILDS AND PICK UP AND OTHER OPTIONS. IN-STORE ONLY
If you want to win a Gravel race, this is the bike for you. This is the off-road DOGMA.
The versatile GREVIL F is ready for anything. It can accommodate any kind of wheel or tyre combination, adapting to your every need, giving you the freedom to push the limits and compete with yourself.
Even off road, aerodynamics count. Every watt saved brings you closer to victory, so the GREVIL F’s design puts a major focus on aerodynamics and rigidity. If you want to triumph on every terrain, this is the bike for you. This is the off-road DOGMA.
Geometry
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
410 | 470 | 520 | 74.5 | 70.25 | 422 | 120 | 72 | 55 | 395 | 360.1 | 548.4 |
445 | 500 | 535 | 74 | 70.5 | 422 | 135 | 72 | 55 | 395 | 367.8 | 563.5 |
475 | 530 | 547 | 73.75 | 70.75 | 422 | 155 | 67 | 55 | 395 | 374.4 | 578.4 |
500 | 550 | 560 | 73.5 | 71.75 | 425 | 165 | 67 | 50 | 395 | 382 | 593.5 |
520 | 575 | 577 | 73 | 72 | 425 | 180 | 67 | 50 | 395 | 389.7 | 608.8 |
550 | 600 | 597 | 72.5 | 72.25 | 425 | 200 | 67 | 50 | 395 | 398.5 | 628.8 |
CONTACT US FOR DELIVERY OPTIONS