Pulse Endurance Sports
Santa Cruz Blur Model S
-
Sale
- $4,999.99
-
Regular price
$5,599.99
A Fair Advantage
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
- Racing XC seems too keen but still want speed? Check out the Tallboy
Key Features:
Available in: | Carbon C and Carbon CC |
Wheel Size: | 29" |
Front Travel: | 110mm or 120mm |
Rear Travel: | 107mm or 115mm |
!!! CALL FOR AVAILABITY ON OTHER COLOR AND GROUP COMPONENTS !!!
Frame | Carbon C 29" 100mm Travel Superlight™ Suspension |
Fork | RockShox Sid SL Select+, 100mm, w/ Remote |
Rear Shock | RockShox SidLuxe Select+, w/ Remote, 190x40 |
Rims/Wheels | |
Hubs | DT Swiss 370, Torque Cap, XD, 6-Bolt |
Spokes | N/A |
Tires | Maxxis Aspen 29"x2.4"WT, EXO |
Crankset | SRAM GX Eagle 148 DUB |
Chainrings | 34t |
Chain Guide | OneUp Chainguide |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Rear Cogs | SRAM XG1275 Eagle, 12spd, 10-50t |
Shifters | SRAM GX Eagle, 12spd |
Handlebars | SRAM Atmos Flat Bar, 31.8x760 |
Grips | ESI Chunky Grips |
Stem | SRAM Atmos Stem, 60mm |
Brakes | SRAM Level TL w/ Avid Centerline, 160mm Rotors |
Pedals | Sold Separately |
Saddle | WTB Silverado, CroMo |
Seat Post | FOX Transfer SL Performance Dropper, XL 100mm, 31.6 |
All units are in millimeters or degrees.
S | M | L | XL | |
---|---|---|---|---|
Reach | 425 | 450 | 470 | 495 |
Stack | 578.3 | 587.6 | 596.9 | 610.8 |
Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
Seat Tube Length | 405 | 430 | 470 | 520 |
Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
BB Height | 330.5 | 330.5 | 330.5 | 330.5 |
BB Drop | 42 | 42 | 42 | 42 |
Wheelbase | 1115.8 | 1147 | 1173.2 | 1206.2 |
Rear Center | 430 | 432.5 | 435 | 437.5 |
Head Tube Length | 90 | 100 | 110 | 125 |
Top Tube Length | 563.9 | 592.8 | 616.9 | 647.2 |
Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
Standover Height | 736.6 | 740.1 | 739.2 | 745.1 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
A Fair Advantage
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
- Racing XC seems too keen but still want speed? Check out the Tallboy
Key Features:
Available in: | Carbon C and Carbon CC |
Wheel Size: | 29" |
Front Travel: | 110mm or 120mm |
Rear Travel: | 107mm or 115mm |
!!! CALL FOR AVAILABITY ON OTHER COLOR AND GROUP COMPONENTS !!!
Frame | Carbon C 29" 100mm Travel Superlight™ Suspension |
Fork | RockShox Sid SL Select+, 100mm, w/ Remote |
Rear Shock | RockShox SidLuxe Select+, w/ Remote, 190x40 |
Rims/Wheels | |
Hubs | DT Swiss 370, Torque Cap, XD, 6-Bolt |
Spokes | N/A |
Tires | Maxxis Aspen 29"x2.4"WT, EXO |
Crankset | SRAM GX Eagle 148 DUB |
Chainrings | 34t |
Chain Guide | OneUp Chainguide |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Rear Cogs | SRAM XG1275 Eagle, 12spd, 10-50t |
Shifters | SRAM GX Eagle, 12spd |
Handlebars | SRAM Atmos Flat Bar, 31.8x760 |
Grips | ESI Chunky Grips |
Stem | SRAM Atmos Stem, 60mm |
Brakes | SRAM Level TL w/ Avid Centerline, 160mm Rotors |
Pedals | Sold Separately |
Saddle | WTB Silverado, CroMo |
Seat Post | FOX Transfer SL Performance Dropper, XL 100mm, 31.6 |
All units are in millimeters or degrees.
S | M | L | XL | |
---|---|---|---|---|
Reach | 425 | 450 | 470 | 495 |
Stack | 578.3 | 587.6 | 596.9 | 610.8 |
Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
Seat Tube Length | 405 | 430 | 470 | 520 |
Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
BB Height | 330.5 | 330.5 | 330.5 | 330.5 |
BB Drop | 42 | 42 | 42 | 42 |
Wheelbase | 1115.8 | 1147 | 1173.2 | 1206.2 |
Rear Center | 430 | 432.5 | 435 | 437.5 |
Head Tube Length | 90 | 100 | 110 | 125 |
Top Tube Length | 563.9 | 592.8 | 616.9 | 647.2 |
Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
Standover Height | 736.6 | 740.1 | 739.2 | 745.1 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.